|
26-10-11: Birmingham City (a) 0-1 : NPCL : 13/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
12. | Rachubka, Paul | | | 3/5 | |
2. | Connolly, Paul | | | 6/23 | |
22. | Lees, Tom | | | 12/41 | |
48. | O'Dea, Darren | | | 13/35 | |
28. | White, Aidan | | | 10/35 | |
23. | Snodgrass, Robert | | | 12/42 | |
14. | Howson, Jonathan | | | 12/19 | |
15. | Clayton, Adam | | | 12/42 | |
16. | Pugh, Danny | | | 6/31 | |
44. | McCormack, Ross | | | 13/42 | |
38. | Keogh, Andy | | | 11/17 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
10. | Becchio, Luciano | Used | 38. Keogh, Andy | 63' | | | 8/16 | |
11. | Sam, Lloyd | Used | 16. Pugh, Danny | 73' | | | 8/14 | |
7. | Vayrynen, Mika | Used | 15. Clayton, Adam | 77' | | | 5/8 | |
3. | Kisnorbo, Patrick | Unused | | | | | | |
30. | Cairns, Alex | Unused | | | | | | |
|